Rudy Migay
Rudolph Joseph Migay "Toy Terrier"
Born: November 18, 1928
Port Arthur, ON Canada
Position: C
Height: 5'6"
Weight: 150
Shoot/Catch: Left
Career: 1946-1964
Major league statistics
Minor league coaching stats
Rudy Migay scored 168 goals and recorded 310 assists in his 451-game career with the St. Michael's College Majors, Pittsburgh Hornets, Rochester Americans, Denver Invaders and Tulsa Oilers. He began playing during the 1946 season and last took the ice during the 1964 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | St. Michael's College Majors | 29 | 25 | 18 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Pittsburgh Hornets | 64 | 21 | 31 | 52 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Pittsburgh Hornets | 44 | 11 | 25 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Pittsburgh Hornets | 58 | 20 | 38 | 58 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Pittsburgh Hornets | 32 | 20 | 26 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Rochester Americans | 15 | 5 | 8 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Rochester Americans | 51 | 24 | 58 | 82 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Rochester Americans | 50 | 16 | 48 | 64 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Rochester Americans | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Denver Invaders | 56 | 20 | 31 | 51 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Tulsa Oilers | 50 | 5 | 26 | 31 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 451 | 168 | 310 | 478 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | St. Michael's College Majors | 9 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Pittsburgh Hornets | 13 | 1 | 15 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Pittsburgh Hornets | 11 | 7 | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Rochester Americans | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Rochester Americans | 12 | 3 | 10 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Denver Invaders | 6 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 14 | 43 | 57 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |